Sean S. Cooper - NOTE: THIS PAGE IS CURRENTLY OUT OF DATE. It will be updated ASAP (hopefully before April) - SC
Current Studies
Professional Experience
ScienceNation
Programming
Public Speaking
Academic Scores
Extracurricular Interests
Professional Experience
ScienceNation
Programming
Public Speaking
Academic Scores
Extracurricular Interests
Academic Year | Module Title | Level | Mark | Grade |
---|---|---|---|---|
2013/14 | Scientific Measurement | 4 | 79.9 | A |
2013/14 | From Newton to Einstein | 4 | 70.0 | A |
2013/14 | Mathematical Techniques 1 | 4 | 92.4 | A |
2013/14 | Mathematical Techniques 2 | 4 | 77.6 | A |
2013/14 | Electric and Magnetic Fields | 4 | 87.8 | A |
2013/14 | Quantum Physics | 4 | 97.6 | A |
2013/14 | Waves and Oscillations | 4 | 95.3 | A |
2013/14 | Introduction to C++ Programming | 4 | 94.2 | A |
2014/15 | Physics Laboratory | 5 | 70.6 | A |
2014/15 | Thermal Kinetic Physics | 5 | 79.9 | A |
2014/15 | Mathematical Techniques 3 | 5 | 91.3 | A |
2014/15 | Electromagnetic Waves and Optics | 5 | 86.3 | A |
2014/15 | Condensed Matter A | 5 | 81.6 | A |
2014/15 | Nuclear Physics and Astrophysics | 5 | 88.8 | A |
2014/15 | Physical Dynamics | 5 | 91.8 | A |
2014/15 | Quantum Mechanics A | 5 | 91.8 | A |
2015/16 | Elementary Particle Physics | 6 | 80.0 | A |
2015/16 | Spacetime and Gravity | 6 | 98.3 | A |
2015/16 | Fluid Dynamics | 6 | 96.9 | A |
2015/16 | Mathematical Techniques 4 | 6 | 77.4 | A |
2015/16 | Quantum Mechanics and Symmetry | 6 | 93.2 | A |
2015/16 | Statistical Physics | 6 | 80.2 | A |
2015/16 | Quantum Mechanics B | 6 | 80.4 | A |
2015/16 | Physics Review Project | 6 | 88.0 | A |
If you require an official transcript of these results then please email me, I will be happy to provide you with a scan of the original document.